Àåºñº¸À¯ÇöȲ
ÁöÁúÁ¶»ç Àåºñ
Àåºñ¸í | ±Ô°Ý | ´ÜÀ§ | ¼ö·® | ºñ°í |
---|---|---|---|---|
½ÃÃßÀåºñ | SP-4500 SD | ´ë | 1 | (ÁÖ)µ¥½ºÄÚ |
POWER-4000 SD | ´ë | 1 | " |
ÁöÇϾÈÀüÆò°¡ Àåºñ ¹× ÇØ¼®ÇÁ·Î±×·¥
Àåºñ¸í | ±Ô°Ý | ´ÜÀ§ | ¼ö·® | ºñ°í |
---|---|---|---|---|
Plaxis 3D | Ultimate2023 | ´ë | 1 | ÇØ¼®ÇÁ·Î±×·¥ |
MODFLOW | FLEX8.0 | ´ë | 1 | ÇØ¼®ÇÁ·Î±×·¥-ÁöÇϼö°Åµ¿ |
ÁöÇϽü³¹° ³»½Ã°æÄ«¸Þ¶ó | WD213 | °³ | 1 | |
À§Ä¡È®ÀνýºÅÛ(GPS) | Explorist610 | °³ | 1 | |
µðÁöÅÐÄ«¸Þ¶ó | ij³íÄ«¸Þ¶ó(EOS70D) | °³ | 1 | |
ÁÙÀÚ | 5m-1°³, 100m-1°³ | °³ | °¢°¢1 |
ź¼ºÆÄŽ»ç Àåºñ
Àåºñ¸í | ´ÜÀ§ | ¼ö·® | ºñ°í |
---|---|---|---|
Seismograph Model "Geode 24ch" | SET | 1 | ź¼ºÆÄŽ»ç±â |
3D Borehole Geophone "BGK5" | SET | 1 | ½ÃÃß°ø¼ö½Å±â |
Seismic Cables 10m spacing 12 take-out, both end | SET | 2 | |
Vertical Geophone, 28Hz | EA | 25 | |
Trigger switch | SET | 1 | |
S-Wave plate(wood) | EA | 2 | |
ź¼ºÆÄŽ»çÇØ¼®ÇÁ·Î±×·¥ | SET | 1 | |
ź¼ºÆÄŽ»ç¿ë ºÎ´ëÀåºñ | SET | 1 |
ÁöÇϼö¿µÇâÁ¶»ç ±â±¸
Àåºñ¸í | ±Ô°Ý | ´ÜÀ§ | ¼ö·® | ºñ°í |
---|---|---|---|---|
ÀÚµ¿¼öÀ§ÃøÁ¤°è | Diver | ´ë | 1 | 100m¿ë |
WM - 1000 | ´ë | 1 | 150m ¿ë | |
¼öÀ§ÃøÁ¤°è | WL - 200B | ´ë | 3 | |
Àü±â¿Âµµµµ ¹× ¿ÂµµÃøÁ¤±â | DCH - 10 | ´ë | 2 | |
PH ÃøÁ¤±â | ACCUMET 1001 | ´ë | 2 | |
V-NOTCH | ´ë | 2 | ||
PYGMYMETER | °³ | 2 | ||
STOP WATCH | °³ | 3 | ||
CENTRIFUGAL PUMP | ´ë | 1 |
°ø³»Àü´Ü½ÃÇè Àåºñ
Àåºñ¸í | ´ÜÀ§ | ¼ö·® | ºñ°í |
---|---|---|---|
°ø³»Àü´Ü½ÃÇè±â - ¾Æ³¯·Î±× | SET | 1 |
ºÎ´ëÀåºñ
Àåºñ¸í | ±Ô°Ý | ´ÜÀ§ | ¼ö·® | ºñ°í |
---|---|---|---|---|
Ãø·®±â | Level | SET | 1 | |
¼ö¾ÐÅ×½ºÆ®±â | SET | 1 | ||
ÁöÇϸż³¹°Å½Áö | RD 7100TL / T5 | SET | 1 | |
ÆòÆÇÀçÇÏ ½ÃÇè±â | K. S. F-2310 | SET | 2 | 30TON¿ë |
ÇÚµå¿À°Å ½ÃÇè±â | K. S. F-2319 | SET | 1 | |
Cone °üÀÔ ½ÃÇè±â | SET | 1 |